Had regrouped all previous D2 posts to make the quest easier.
---------------------------------------
Although Flash Gordon debuted as a Sunday page on January 7, 1934 with Alex Raymond's story and art, the Daily strips were started in 1940 only.
There were 11 stories in D-1 series (27 May 1940 - 3 June 1944) drawn by Austin Briggs (read Here).
After a break, the Daily returned on 19 Nov 1951 to give us 152 stories as D-2 series till 7 June 1993.
In D-2 series, Dan Barry and Harvey Kurtzman initially worked together. Later Dan Barry was assisted by these gentlemen: Al Williamson, Frank Frazetta, Fred Kida, Bob Fujitani and Harry Harrison.
In 1990, Dan Barry quit due to contract negotiations. For the Dailies and Sunday, Bruce Jones as writer and Ralph Reese as artist were hired. Due to delay, artist Gray Morrow was called in to assist.
In 1991, A Buenos Aires studio of artists were hired with writing alternating between Kevin Van Hook and Thomas Warkentin. Finally, in 1993 strips were discontinued.
Grown up in the era of Dan Barry reading many of these stories in Indrajal comics, so my special affections to D-2 series.
Re-sharing all previously shared in this blog with some more which I've.
At present missing 9 out of 152 only. Enjoy!
# | Title | Run | Read Offline |
D2 - 001 | Space Prison | 11/19/51 to 2/16/52 | 1 |
D2 - 002 | The City of Ice | 2/18/52 to 6/14/52 | 2 |
D2 - 003 | The Butterfly Men | 6/16/52 to 8/9/52 | 3 |
D2 - 004 | Tartarus | 8/11/52 to 10/18/52 | 4 |
D2 - 005 | The Awful Forest | 10/20/52 to 12/30/52 | 5 |
D2 - 006 | Mr. Murlin | 12/31/52 to 4/20/53 | 6 |
D2 - 007 | The Space Kids on Zoran | 4/21/53 to 10/24/53 | 7 |
D2 - 008 | The Lost Continent | 10/26/53 to 3/20/54 | 8 |
D2 - 009 | Circea | 3/22/54 to 5/29/54 | 9 |
D2 - 010 | The Deadly Touch | 5/31/54 to 8/30/54 | 10 |
D2 - 011 | Peril Park | 8/31/54 to 11/13/54 | 11 |
D2 - 012 | The Martian Baby | 11/15/54 to 2/5/55 | 12 |
D2 - 013 | The Trail of the Vulke | 2/7/55 to 4/26/55 | 13 |
D2 - 014 | Tympani | 4/27/55 to 7/9/55 | 14 |
D2 - 015 | Starling | 7/11/55 to 9/3/55 | 15 |
D2 - 016 | Space Circus | 9/5/55 to 10/29/55 | 16 |
D2 - 017 | The Swamp-Girl | 10/31/55 to 12/31/55 | 17 |
D2 - 018 | Return to Mongo | 1/2/56 to 3/24/56 | 18 |
D2 - 019 | Kag the Conqueror | 3/26/56 to 6/9/56 | 19 |
D2 - 020 | Kozy and Skurvy's E-Z Island | 6/11/56 to 9/29/56 | 20 |
D2 - 021 | Robb and Bey's Wonders of Mongo | 10/1/56 to 12/25/56 | 21 |
D2 - 022 | Mezmo | 12/26/56 to 2/23/57 | 22 |
D2 - 023 | Dust Devil | 2/25/57 to 4/20/57 | 23 |
D2 - 024 | City of Azcar Women | 4/22/57 to 6/29/57 | 24 |
D2 - 025 | River Pirates | 7/1/57 to 8/17/57 | 25 |
D2 - 026 | Cybernia | 8/19/57 to 10/19/57 | 26 |
D2 - 027 | Radioactive Loot | 10/21/57 to 12/7/57 | 27 |
D2 - 028 | The Time Pendulum | 12/9/57 to 1/25/58 | 28 |
D2 - 029 | The Far Side of the Moon | 1/27/58 to 3/15/58 | 29 |
D2 - 030 | Behind the Flying Saucers | 3/17/58 to 5/3/58 | 30 |
D2 - 031 | Movie-Making on Pluto | 5/5/58 to 6/21/58 | 31 |
D2 - 032 | Solar Mirror | 6/23/58 to 7/26/58 | 32 |
D2 - 033 | Colony on Mars | 7/28/58 to 9/13/58 | 33 |
D2 - 034 | Disaster at Bigtree | 9/15/58 to 11/8/58 | 34 |
D2 - 035 | Derelict of the Skorpi War | 11/10/58 to 12/27/58 | 35 |
D2 - 036 | Runaway Weather Satellite | 12/29/58 to 2/14/59 | 36 |
D2 - 037 | Lost Legion | 2/16/59 to 5/2/59 | 37 |
D2 - 038 | The Matter Transmitter | 5/4/59 to 6/27/59 | 38 |
D2 - 039 | Flash Without Dale | 6/29/59 to 9/5/59 | 39 |
D2 - 040 | Space Construction Corps | 9/7/59 to 10/24/59 | 40 |
D2 - 041 | H-Bomb Under the Mongo Sea | 10/26/59 to 1/5/60 | 41 |
D2 - 042 | The Metallic Raiders | 1/6/60 to 3/5/60 | 42 |
D2 - 043 | The Airborne Ark | 3/7/60 to 4/23/60 | 43 |
D2 - 044 | The First Man on Mars | 4/25/60 to 6/25/60 | 44 |
D2 - 045 | Quarantine Station | 6/27/60 to 9/3/60 | 45 |
D2 - 046 | The Psi People | 9/5/60 to 12/9/60 | 46 |
D2 - 047 | Deathfighters | 12/10/60 to 3/11/61 | 47 |
D2 - 048 | Waldo Without Spacesuit | 3/13/61 to 5/27/61 | 48 |
D2 - 049 | The Ambassadors | 5/29/61 to 7/8/61 | 49 |
D2 - 050 | Titanic II | 7/10/61 to 10/7/61 | 50 |
D2 - 051 | Horseparlor in the Sky | 10/9/61 to 12/23/61 | 51 |
D2 - 052 | Robot Worker | 12/25/61 to 3/17/62 | 52 |
D2 - 053 | Back in Time | 3/19/62 to 5/5/62 | 53 |
D2 - 054 | Dolphins of Venus | 5/7/62 to 7/28/62 | 54 |
D2 - 055 | Dimension X | 7/30/62 to 9/15/62 | 55 |
D2 - 056 | Space Scouts and Skorpi | 9/17/62 to 3/2/63 | 56 |
D2 - 057 | Death-Stone | 3/4/63 to 5/25/63 | 57 |
D2 - 058 | The Hapless Alien | 5/27/63 to 11/9/63 | 58 |
D2 - 059 | Martian Treasure | 11/11/63 to 2/22/64 | 59 |
D2 - 060 | Solid-Gold Bomb | 2/24/64 to 6/13/64 | 60 |
D2 - 061 | Space Race | 6/15/64 to 10/10/64 | 61 |
D2 - 062 | Shipbuilding on Mars | 10/12/64 to 1/16/65 | 062 (NA) |
D2 - 063 | The Robot War | 1/18/65 to 4/28/65 | 063 (NA) |
D2 - 064 | The Maybe Machine | 4/29/65 to 8/21/65 | 064 (NA) |
D2 - 065 | Space-Sweep | 8/23/65 to 12/18/65 | 065 (NA) |
D2 - 066 | The Asteroid Miners | 12/20/65 to 4/7/66 | 066 (NA) |
D2 - 067 | Ming IV | 4/8/66 to 9/27/66 | 67 |
D2 - 068 | Food Ship | 9/28/66 to 2/11/67 | 68 |
D2 - 069 | Radioactive Seas | 2/13/67 to 7/12/67 | 069 (NA) |
D2 - 070 | Survival Test | 7/13/67 to 1/13/68 | 70 |
D2 - 071 | Egon Blant Escapes | 1/15/68 to 5/18/68 | 071 |
D2 - 072 | Living Statues | 5/20/68 to 10/5/68 | 072 (NA) |
D2 - 073 | Flash Gordon and the Vikings | 10/7/68 to 2/21/69 | 073 (NA) |
D2 - 074 | McFry's Vendetta | 2/22/69 to 8/9/69 | 74 |
D2 - 075 | Manhunt | 8/11/69 to 11/8/69 | 75 |
D2 - 076 | Flash Gordon vs. the Puppet Master | 11/10/69 to 2/28/70 | 76 |
D2 - 077 | Tournaments of Free Mongo | 3/2/70 to 6/17/70 | 77 |
D2 - 078 | Desert Tribes of Mongo | 6/18/70 to 9/5/70 | 78 |
D2 - 079 | Pirates of Mongo | 9/7/70 to 1/16/71 | 79 |
D2 - 080 | Dinosaur Valley of Mongo | 1/18/71 to 4/24/71 | 80 |
D2 - 081 | Neptunia and Frigia | 4/26/71 to 9/4/71 | 81 |
D2 - 082 | An Alien Stowaway | 9/6/71 to 11/20/71 | 82 |
D2 - 083 | Convict Squad on Rog | 11/22/71 to 2/5/72 | 83 |
D2 - 084 | Convict Squad and the Skraggs | 2/7/72 to 4/1/72 | 84 |
D2 - 085 | Convict Squad and the Drug Trade | 4/3/72 to 5/20/72 | 85 |
D2 - 086 | Operation Medusa | 5/22/72 to 7/29/72 | 86 |
D2 - 087 | Kenoma and the Space-Jacker | 7/31/72 to 10/28/72 | 87 |
D2 - 088 | Willy and the Martians | 10/30/72 to 1/13/73 | 88 |
D2 - 089 | Jack Hammer | 1/15/73 to 4/7/73 | 89 |
D2 - 090 | Dale's Mission | 4/9/73 to 7/14/73 | 90 |
D2 - 091 | Twice in Time | 7/16/73 to 11/24/73 | 91 |
D2 - 092 | Gudrun and the Gambling Satellite | 11/26/73 to 2/8/74 - Same storyline run in Sunday S127 | 92 |
D2 - 093 | Holograms | 2/10/74 to 4/30/74 - Same storyline run in Sunday S128 | 93 |
D2 - 094 | Solar Energy Station | 5/1/74 to 7/13/74 - Same storyline run in Sunday S129 | 94 |
D2 - 095 | Hideout in the 25th Century | 7/15/74 to 9/18/74 - Same storyline run in Sunday S130 | 95 |
D2 - 096 | Rome | 9/19/74 to 11/16/74 - Same storyline run in Sunday S131 | 96 |
D2 - 097 | Troy | 11/18/74 to 2/19/75 - Same storyline run in Sunday S132 | 97 |
D2 - 098 | The Making of a Legend | 2/20/75 to 9/6/75 | 98 |
D2 - 099 | Nomads of Mongo | 9/8/75 to 11/29/75 | 99 |
D2 - 100 | Amazons of Mongo | 12/1/75 to 2/21/76 | 100 |
D2 - 101 | Kozy & Skurvey and the Desert Raiders | 2/23/76 to 5/15/76 | 101 |
D2 - 102 | War Robots | 5/17/76 to 8/7/76 | 102 |
D2 - 103 | Rebels on Venus | 8/9/76 to 10/30/76 | 103 |
D2 - 104 | North Star Invaders | 11/1/76 to 1/22/77 | 104 |
D2 - 105 | Planet of the Klet | 1/24/77 to 5/7/77 | 105 |
D2 - 106 | Atlantis | 5/9/77 to 9/1/77 | 106 |
D2 - 107 | Space School | 9/2/77 to 12/17/77 | 107 |
D2 - 108 | Skorpi on Mongo | 12/19/77 to 2/18/78 | 108 |
D2 - 109 | Ming Supreme | 2/20/78 to 6/10/78 | 109 |
D2 - 110 | Death | 6/12/78 to 8/12/78 | 110 |
D2 - 111 | Slaves | 8/14/78 to 11/18/78 | 111 |
D2 - 112 | Odyssey | 11/20/78 to 2/24/79 | 112 |
D2 - 113 | Ming's Women | 2/26/79 to 6/16/79 | 113 |
D2 - 114 | Black Out | 6/18/79 to 8/18/79 | 114 |
D2 - 115 | Ming's Children | 8/20/79 to 12/22/79 | 115 |
D2 - 116 | Shark Boy | 12/24/79 to 4/14/80 | 116 |
D2 - 117 | The Biggest Living Thing in the Universe | 4/15/80 to 8/9/80 | 117 |
D2 - 118 | Mind Trip | 8/11/80 to 10/18/80 | 118 |
D2 - 119 | Skorpi in Atlantis | 10/20/80 to 1/21/81 | 119 |
D2 - 120 | Prince Alan | 1/22/81 to 11/14/81 | 120 |
D2 - 121 | Captain Jodeen | 11/16/81 to 2/20/82 | 121 |
D2 - 122 | Knight of Mongo | 2/22/82 to 6/26/82 | 122 |
D2 - 123 | The Lure of the Xerees | 6/28/82 to 9/18/82 | 123 |
D2 - 124 | The Living Death of Ming the Merciless | 9/20/82 to 1/22/83 | 124 |
D2 - 125 | The Witch Queen's Magic | 1/24/83 to 5/7/83 | 125 |
D2 - 126 | The Treasure Hunt | 5/9/83 to 12/6/83 | 126 |
D2 - 127 | Rebellion in Frigia | 12/7/83 to 5/26/84 | 127 |
D2 - 128 | EMP | 5/28/84 to 9/29/84 | 128 |
D2 - 129 | Return to Atlantis | 10/1/84 to 1/26/85 | 129 |
D2 - 130 | The Mystic Isles of Mongo | 1/28/85 to 8/17/85 | 130 |
D2 - 131 | Gorilla Men of Mongo | 8/19/85 to 10/12/85 | 131 |
D2 - 132 | The Dark Seed | 10/14/85 to 2/22/86 | 132 |
D2 - 133 | Baldur Battles Skorpi | 2/24/86 to 5/10/86 | 133 |
D2 - 134 | The Bear | 5/12/86 to 8/21/86 | 134 |
D2 - 135 | The Origin of Flash Gordon | 8/22/86 to 6/6/87 | 135 |
D2 - 136 | The Cave World of Mongo (Origin Part 2) | 6/8/87 to 8/15/87 | 136 |
D2 - 137 | The Ice Kingdom of Mongo (Origin Part 3) | 8/17/87 to 12/26/87 | 137 |
D2 - 138 | The Water World of Mongo (Origin Part 4) | 12/28/87 to 5/14/88 | 138 |
D2 - 139 | Forest Primeval (Origin Part 5) | 5/16/88 to 10/1/88 | 139 |
D2 - 140 | Egon on Mongo | 10/3/88 to 3/11/89 | 140 |
D2 - 141 | Dinosaurs! | 3/13/89 to 5/26/89 | 141 |
D2 - 142 | Hari Hari | 5/27/89 to 8/22/89 | 142 |
D2 - 143 | The High Ground | 8/23/89 to 12/14/89 | 143 |
D2 - 144 | Mission to Mongo | 12/15/89 to 2/10/90 | 144 |
D2 - 145 | In Search of Ming | 2/12/90 to 7/14/90 | 145 |
D2 - 146R | Skorpi in Atlantis” | 7/16/90 to 10/6/90 - partial reprint of D2-119 | 146 |
D2 - 147 | Tournament of Frigia | 10/8/90 to 1/5/91 | 147 |
D2 - 148 | Roughing It | 1/7/91 to 8/10/91 | 148 |
D2 - 149 | Bring Me the Head of Flash Gordon | 8/12/91 to 11/23/91 | 149 |
D2 - 150 | The Big Jump | 11/25/91 to 4/4/92 | 150 |
D2 - 151 | Return to Fear | 4/6/92 to 10/3/92 | 151 |
D2 - 152 | The Bean Men of Mumbo | 10/5/92 to 7/3/93 | 152 |
Download Spanish D-2 (62 to 66; 69, 72,73): HERE
D-71 is provided by Wichien Abhichartvorapan
& 8 Spanish D-2 by Carlos De Gregorio.
For other strips, all credits go to Beowulf and other original uploaders if any!
Thanks a lot for this treasure, Prabhat.Your posts are full of jewels as always.
ReplyDeleteI request you to please give a combined link for all the 152 dailes for those who do not afford to miss it.
My email is praveend_w@yahoo.com.
TIA
Praveen - tried to upload at gofiles/mediafire not uploading. Probably DMCA.
ReplyDeleteThese are about 4.6-4.7 GB in total.
Pls download using these single links...
Thanks bro.
ReplyDeleteReally great job.
I appreciate
Thanks
This is super Prabhat bhai. One request, if you can provide a consolidated link as in Yandisk, then these can be downloaded in a go..
ReplyDeleteA/C problem brother. Reached upper limit making a/c as have only one mobile number since last 16 years. Pls download.
DeleteWhat's physically/technically possible, I always try to make easier myself.
Hi Prabhat...
ReplyDeleteGood to see you posting after a long time...But the links are not opening due to problem in UserCloud site..can you please check and confirm?
Sorry for late reply! Pls try in other browser than chrome.
DeleteRecommending making an free account at userscloud - irritating pop-up problem will be reduced.
Try SR Ware iron browser for window users. It'safest.
Thank you for sharing this treasure. I have the missing stories in spanish, if you are interested in, I cand send them to you.
ReplyDeleteThanks a lot! Please send at indrajalonline@gmail.com
DeleteWe can try to translate with help of friends.
Thank you so much for this gems!. I've downloaded all the strips available and noticed that some files have missing pages:
ReplyDelete61-Space Race
103-Rebels on Venus
138-Water World of Mongo
... and other one have some badly scanned strips:
016-Space Circus.
Could these be repaired in the future? A big thank you again!!!
Replaced all 4 damaged files: 16,61, 103,138.
ReplyDelete143 of 150 stories, any posibility of getting missed stories?
ReplyDeleteOnly 148 is down. I'll upload in weekend.
ReplyDeleteAbout not shared - Carlos De Gregorio has sent Spanish, it'll take time translating with help of friends (if anyone agrees).
About not shared stories (62,63,64,65,66,69,71,72 and 73) in spanish, If you put to share I could help to translate into english, if you wish.
ReplyDeleteSure! Pls check tommorow.
DeleteA BIG, BIG thank you for the replaced files!
ReplyDeleteIt would be a big pleasure to translate into english but I'm afraid I'm not able to download to begin. Could you tell me anything about? Thanks
ReplyDeletePls contact me at indrajalonline@gmail.com
DeleteI'll send you by email if facing problems in downloading from above given link.
Hi - and thank you very much for making Flash Gordon avaliable for us to download.
ReplyDeleteThese episeodes are down. Is it possible for you to reupload them ?
It would be great to read the whole series....
6, 7, 8, 19, 46, 47, 48, 50, 52, 56, 70, 98, 102, 113, 115, 116, 126, 130, 134, 135, 140, 148, 151, 152
Several files are not working: 45-50, 53-57, 59-60, 62-66, 69, 71-73
ReplyDeletegracias por estos links los que funcionan 54 de 152 algo es algo para los locos del comic aumentamos nuestra comiteca un abrazo
ReplyDeleteHi Pravat,
ReplyDeleteThe files are shown as not available. Could you please check once?
Hi Prabhat,
DeleteAny update on these? Thanks in advance....
Please reupload files!
ReplyDelete